Молекулярное сито
Insulating Glass Molecular Sieve 3A(GLASMOL) | ||
Item | Unit | Sphere |
Diameter(粒径) | mm | 1.0-1.5mm |
Packing(包装) | Carton | 25kg |
Bulk density(密度) | Kg/m3 | ≥750 |
Dust(粉尘量) | ppm | ≤40 |
Static Water Adsorption(水吸附量) | Wt% | ≥20% |
Water content (含水率) | % | <1.5 |
Delta T(20g/20ml)(温升) | ℃ | ≥40 |
Insulating Glass Molecular Sieve 3A(GLASMOL) Item Unit Sphere Diameter(粒径) mm 1.0-1.5mm Packing(包装) Carton 25kg Bulk density(密度) Kg/m3 ≥750 Dust(粉尘量) ppm ≤40 Static Water Adsorption(水吸附量) Wt% ≥20% Water content (含水率) % <1.5 Delta T(20g/20ml)(温升) ℃ ≥40